High-performance Network Service
Introduction
The high-performance network, composed of backbone nodes distributed globally, is based on proprietary algorithms and a deeply optimized network architecture, offering industry-leading ultra-low latency to speed-sensitive enterprises or individuals with data stream subscription and transaction broadcasting services.
Compared to P2P networks, the propagation delay of blocks and transactions on the high-performance network is significantly reduced, allowing users to receive their subscribed data streams in the first place, gaining more opportunities; when executing highly time-sensitive transaction strategies, users can broadcast single or batch transactions on the high-performance network with ultra-low latency, greatly increasing the probability of transactions being included in the next block.
High-performance network provides service to users through Relays deployed in multiple regions, based on the gRPC protocol, and currently support the BSC chain.
Plan
Tier 3 | Tier 2 | Tier 1 | |
---|---|---|---|
Subscribe NewTx | - | Parallel data streams: 5 | Parallel data streams: 10 |
Subscribe NewBlock | - | Parallel data streams: 5 | Parallel data streams: 10 |
Send RawTx | TPS:10Txs / 5s Daily transaction limit:10Txs | TPS:50Txs / 5s Daily transaction limit:Unlimited | TPS:100Txs / 5s Daily transaction limit:Unlimited |
Send RawTxBatch | - | BPS:2 batches / 1s Transactions per batch: 10 Txs / batch | BPS:4 batches / 1s Transactions per batch: 10 Txs / batch |
Full Node Synchronization | - | 2 full nodes | 5 full nodes |
The rate of the subscription plan is limited by a single relay.
Relay
Region | Availability Zone(AWS) | Relay Address |
---|---|---|
Frankfurt | euc1-az2 | 35.157.64.49:50051 |
Tokyo | apne1-az4 | 54.249.93.63:50051 |
Ireland | euw1-az1 | 3.248.65.151:50051 |
Virginia | use1-az4 | 52.205.173.134:50051 |
Last updated